Sign In | Join Free | My gimpguru.org
China Dongguan Tianrui Electronics Co., Ltd logo
Dongguan Tianrui Electronics Co., Ltd
Dongguan Tianrui Electronics Co., Ltd
Verified Supplier

5 Years

Home > PPTC Resettable Fuses >

100mA-3A 1812 Resettable Mini Fuse SMD PPTC Self Recovery

Dongguan Tianrui Electronics Co., Ltd
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

100mA-3A 1812 Resettable Mini Fuse SMD PPTC Self Recovery

Brand Name : Tian Rui

Model Number : MSMD 1812

Certification : UL TUV ROHS

Place of Origin : China

MOQ : 5000PCS

Price : Negotiable

Payment Terms : D/P, T/T,Paypal, Western Union

Supply Ability : 1000000PCS/Month

Delivery Time : 5-7 Days

Packaging Details : 3500pcs 4500pcs Tape/Reel

Rated current : 100mA-3A

Rated voltage : 6V-60V

Material : Polymer resin and conductive particles

Size : 1812

SMD : Surface Mount Devices

Operating or Storage temperature : -40 to +85 Degree Celsius

Package : 3500pcs 4500pcs Tape/Reel

Welding method : Reflow welding

Type : Resettable Fuse

Breaking capacity : High

Contact Now

Poly Switch SMD PPTC Self-recovery 1812 Chip Surface Mount Resettable Fuse

● Package size: 1812

● Current: 100mA-3A

● Voltage: 6V-60V

● Certification: UL TUV ROHS

100mA-3A 1812 Resettable Mini Fuse SMD PPTC Self Recovery

Features Of 1812 Surface Mount Resettable Fuse

● Surface Mount Devices

● Standard 4532mm(1812mils) footprint

● Surface mount packaging for automated assembly

● Compatible with Pb and Pb-free solder reflow profiles

● Agency recognition: UL approved

Applications Of 1812 SMD Resettable Fuse

● Overcurrent and overtemperature protection of automotive electronics

● PC motherboards, Hard disk driver, and PC peripherals

● POS Equipment

● USB port protection

● HDMI source protection

The self-recovery fuse is composed of specially treated Polymer resin and conductive particles (Carbon Black) distributed in it.Under normal

operation, the polymer resin tightly bound the conductive particles outside the crystalline structure to form a chain-like conductive electrical path.

At this time, the recoverable fuse is in the state of low resistance (A), and the thermal energy generated by the current flowing through the self-

recovering fuse on the line is small and will not change the crystal structure.When the circuit is short-circuited or overloaded, the heat generated

by the large current flowing through the self-recovery fuse melts the polymer resin, and the volume grows rapidly, forming a high resistance state

(B), and the working current decreases rapidly, thereby limiting and protecting the circuit.When the fault is removed, PTC can restore the fuse

cooling crystallization, volume contraction, conductive particles to form a conductive path, the recovery fuse to restore low resistance state, so as

to complete the protection of the circuit, without manual replacement.

Electrical Characteristics

P/N IH IT Vmax Imax Max operating time Pd Resistance range(Ω)
IH, (A) IT, (A) V max, (V) I max, (A) (A) (Sec.) Pd typ, (W) R min, R1 max,
TLC-MSMD010 0.10 0.30 60 10 0.5 1.50 0.8 0.700 15.00
TLC-MSMD014 0.14 0.34 60 10 1.5 0.15 0.8 0.400 6.50
TLC-MSMD020 0.20 0.40 30 10 8.0 0.20 0.8 0.750 5.00
TLC-MSMD020/60 0.20 0.40 60 10 1.5 0.15 0.8 0.400 6.000
TLC-MSMD030 0.30 0.60 30 10 8.0 0.10 0.8 0.300 3.000
TLC-MSMD035 0.35 0.70 16 40 8.0 0.10 0.8 0.200 1.800
TLC-MSMD050 0.50 1.00 15 40 8.0 0.15 0.8 0.150 1.000
TLC-MSMD075 0.75 1.50 16 40 8.0 0.20 0.8 0.110 0.450
TLC-MSMD075/24 0.75 1.50 24 40 8.0 0.20 0.8 0.110 0.450
TLC-MSMD075/33 0.75 1.50 33 40 8.0 0.20 0.8 0.110 0.450
TLC-MSMD110 1.10 2.20 6 100 8.0 0.30 0.8 0.040 0.225
TLC-MSMD110/16 1.10 2.20 16 100 8.0 0.50 0.8 0.040 0.225
TLC-MSMD110/24 1.10 2.20 24 100 8.0 0.50 1.2 0.055 0.180
TLC-MSMD125 1.25 2.50 6 40 8.0 0.40 0.8 0.035 0.140
TLC-MSMD150 1.50 3.00 6 100 8.0 0.50 0.8 0.030 0.120
TLC-MSMD150/12 1.50 3.00 12 100 8.0 0.50 1.0 0.030 0.120
TLC-MSMD150/16 1.50 3.00 16 100 8.0 0.50 0.8 0.030 0.120
TLC-MSMD150/24 1.50 3.00 24 100 8.0 1.50 1.2 0.030 0.140
TLC-MSMD160 1.60 3.20 8 100 8.0 1.00 1.0 0.025 0.120
TLC-MSMD160/12 1.60 3.20 12 100 8.0 1.00 1.0 0.025 0.120
TLC-MSMD160/16 1.60 3.20 16 40 8.0 1.00 1.0 0.025 0.120
TLC-MSMD200 2.00 4.00 8 100 8.0 3.00 1.2 0.020 0.080
TLC-MSMD250/16 2.50 5.00 16 100 8.0 5.00 1.2 0.015 0.100
TLC-MSMD260 2.60 5.20 6 100 8.0 5.00 1.2 0.015 0.080
TLC-MSMD300 3.00 6.00 6 100 8.0 5.00 1.2 0.012 0.060

Size(Unit:mm)

100mA-3A 1812 Resettable Mini Fuse SMD PPTC Self Recovery

P/N

Marking

A B C D
Min. Max. Min. Max. Min. Max. Min.
TLC-MSMD010 T010 4.37 4.73 3.07 3.41 0.80 1.20 0.30
TLC-MSMD014 T014 4.37 4.73 3.07 3.41 0.80 1.20 0.30
TLC-MSMD020 T020 4.37 4.73 3.07 3.41 0.80 1.20 0.30
TLC-MSMD020/60 T020 4.37 4.73 3.07 3.41 0.80 1.20 0.30
TLC-MSMD030 T030 4.37 4.73 3.07 3.41 0.80 1.20 0.30
TLC-MSMD035 T035 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD050 T050 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD075 T075 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD075/24 T075 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD075/33 T075 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD110 T110 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD110/16 T110 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD110/24 T110 4.37 4.73 3.07 3.41 0.80 1.20 0.30
TLC-MSMD125 T125 4.37 4.73 3.07 3.41 0.45 0.85 0.30
TLC-MSMD150 T150 4.37 4.73 3.07 3.41 0.45 0.85 0.30
TLC-MSMD150/12 T150 4.37 4.73 3.07 3.41 0.45 0.85 0.30
TLC-MSMD150/16 T150 4.37 4.73 3.07 3.41 0.45 0.85 0.30
TLC-MSMD150/24 T150 4.37 4.73 3.07 3.41 1.20 1.70 0.30
TLC-MSMD160 T160 4.37 4.73 3.07 3.41 0.45 0.85 0.30
TLC-MSMD160/12 T160 4.37 4.73 3.07 3.41 0.45 0.85 0.30
TLC-MSMD160/16 T160 4.37 4.73 3.07 3.41 0.45 0.85 0.30
TLC-MSMD200 T200 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD250/16 T250 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD260 T260 4.37 4.73 3.07 3.41 0.60 1.00 0.30
TLC-MSMD300 T300 4.37 4.73 3.07 3.41 0.60 1.00 0.30

Characteristic Curve of Relation Between Ambient Temperature and Working Current

P/N Operating Ambient Temperature
-40℃ -20℃ 0℃ 25℃ 40℃ 50℃ 60℃ 70℃ 85℃
TLC-MSMD010 0.16 0.14 0.12 0.10 0.08 0.07 0.06 0.05 0.03
TLC-MSMD014 0.23 0.19 0.17 0.14 0.12 0.10 0.09 0.08 0.06
TLC-MSMD020 0.29 0.26 0.23 0.20 0.17 0.15 0.14 0.12 0.10
TLC-MSMD020/60 0.29 0.26 0.23 0.20 0.17 0.15 0.14 0.12 0.10
TLC-MSMD030 0.44 0.39 0.35 0.30 0.26 0.23 0.21 0.18 0.15
TLC-MSMD035 0.51 0.46 0.41 0.35 0.30 0.27 0.25 0.21 0.18
TLC-MSMD050 0.77 0.68 0.59 0.50 0.44 0.40 0.37 0.33 0.29
TLC-MSMD075 1.15 1.01 0.88 0.75 0.65 0.60 0.55 0.49 0.43
TLC-MSMD075/24 1.15 1.01 0.88 0.75 0.65 0.60 0.55 0.49 0.43
TLC-MSMD075/33 1.15 1.01 0.88 0.75 0.65 0.60 0.55 0.49 0.43
TLC-MSMD110 1.59 1.43 1.26 1.10 0.95 0.87 0.80 0.71 0.60
TLC-MSMD110/16 1.59 1.43 1.26 1.10 0.95 0.87 0.80 0.71 0.60
TLC-MSMD110/24 2.00 1.70 1.40 1.10 0.95 0.88 0.80 0.73 0.61
TLC-MSMD125 1.80 1.63 1.43 1.25 1.08 0.99 0.91 0.81 0.68
TLC-MSMD150 2.17 1.95 1.72 1.50 1.30 1.18 1.09 0.97 0.82
TLC-MSMD150/12 2.17 1.95 1.72 1.50 1.30 1.18 1.09 0.97 0.82
TLC-MSMD150/16 2.17 1.95 1.72 1.50 1.30 1.18 1.09 0.97 0.82
TLC-MSMD150/24 2.17 1.95 1.72 1.50 1.30 1.18 1.09 0.97 0.82
TLC-MSMD160 2.30 2.20 1.90 1.60 1.45 1.30 1.15 1.03 0.91
TLC-MSMD160/12 2.30 2.20 1.90 1.60 1.45 1.30 1.15 1.03 0.91
TLC-MSMD160/16 2.30 2.20 1.90 1.60 1.45 1.30 1.15 1.03 0.91
TLC-MSMD200 3.08 2.71 2.35 2.00 1.80 1.60 1.50 1.40 1.25
TLC-MSMD250/16 3.85 3.45 3.00 2.50 2.05 1.85 1.75 1.30 1.10
TLC-MSMD260 4.00 3.52 3.06 2.60 2.34 2.08 1.95 1.39 1.04
TLC-MSMD300 4.40 3.90 3.50 3.00 2.60 2.30 2.10 1.80 1.50

Action Current Time Curve Table

100mA-3A 1812 Resettable Mini Fuse SMD PPTC Self Recovery


Product Tags:

1812 Resettable Mini Fuse

      

3A Resettable Mini Fuse

      

3 Amp Resettable Fuse

      
Quality 100mA-3A 1812 Resettable Mini Fuse SMD PPTC Self Recovery wholesale

100mA-3A 1812 Resettable Mini Fuse SMD PPTC Self Recovery Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Dongguan Tianrui Electronics Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)